Showing 25–32 of 32 results
| LB | Diameter (mm) |
| 15 | 0.50mm |
| 20 | 0.58mm |
| 25 | 0.65mm |
| 30 | 0.71mm |
| 40 | 0.81mm |
| 50 | 0.92mm |
| 60 | 1.02mm |
MADE IN JAPAN
| SIZE (LB) | Diameter (mm) |
| 8 | 0.21mm |
| 15 | 0.28mm |
| 20 | 0.33mm |
| 25 | 0.36mm |
‘-MADE IN PORTUGAL
| LB | Diameter (mm) |
| 8 | 0.20mm |
| 10 | 0.22mm |
| 12 | 0.25mm |
| 18 | 0.30mm |
| 20 | 0.35mm |
| 25 | 0.40mm |
| 30 | 0.45mm |
| 35 | 0.50mm |
Feature:
• Low Strecth
• Less Memory
• High Sensitivity
• High Knot Strength
• High Abrasion Resistant
• Long Castability
• Emerald Green color
| SIZE (LB) | LENGTH(m) | DIAMETER(mm) |
| 12 | 800 | 0.23mm |
| 15 | 700 | 0.26mm |
| 20 | 600 | 0.30mm |
| 30 | 400 | 0.37mm |
| 40 | 330 | 0.43mm |
| 50 | 250 | 0.50mm |
| 60 | 200 | 0.58mm |
| SIZE (LB) | DIAMETER(mm) | LENGTH(m) |
| 25 | 0.48mm | 544 |
| 30 | 0.55mm | 402 |
Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.