Showing 17–24 of 32 results
| SIZE (LB) | Diameter (mm) |
| 20 | 0.29mm |
| 30 | 0.36mm |
-HIGH ABRASION RESISTANCE
-SMOOTH CASTING
-HIGH KNOT STRENGTH
-JAPAN MATERIAL
| SIZE (LB) | DIAMETER(mm) |
| 6 | 0.16mm |
| 8 | 0.18mm |
| 10 | 0.20mm |
| 12 | 0.23mm |
| 15 | 0.26mm |
| 20 | 0.30mm |
| 25 | 0.33mm |
| 30 | 0.38mm |
| 40 | 0.43mm |
| 50 | 0.49mm |
* Extra tough (XT)
* Low memory
* High abrasion resistance
| SIZE (LB) | Diameter (mm) |
| 10 | 0.20mm |
| 15 | 0.26mm |
| 20 | 0.31mm |
| 25 | 0.33mm |
| 40 | 0.39mm |
| 50 | 0.43mm |
| 60 | 0.48mm |
MADE IN JAPAN
| SIZE (LB) | DIAMETER(mm) | LENGTH (M) |
| 10 | 0.23mm | 1250M |
| 15 | 0.28mm | 875M |
| 20 | 0.33mm | 595M |
| 25 | 0.36mm | 500M |
| 30 | 0.39mm | 425M |
| 40 | 0.45mm | 310M |
| SIZE (LB) | DIAMETER(mm) | LENGTH (M) |
| 15 | 0.26mm | 450M |
| 20 | 0.28mm | 400M |
| 30 | 0.34mm | 300M |
| 40 | 0.40mm | 225M |
Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.