Original price was: RM4,899.00.RM2,960.00Current price is: RM2,960.00.
| Picture (-) | |
| Screen Size (Diagonal) | 65″ (164cm) |
| Resolution | 3,840 x 2,160 |
| Engine | X5 Processor Engine |
| Colour | Ultra Clarity Display |
| Active Contrast | Yes |
| Backlight | Direct |
| Upconverter | 4K Upconvert |
| Local Dimming | – |
| HDR | HDR, HLG, HDR10, Dolby Vision IQ |
| YouTube HDR | Yes |
| Netflix HDR | Yes |
| Motion Enhancement | AQUOS Smooth Motion |
| Noise Reduction | Yes |
| MEMC | Yes |
| Streaming Video Optimizer | Yes |
| Game Low Latency (ALLM/VRR) | Yes |
| Refresh Rate | 60Hz |
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 |
| Audio (-) | |
| Output Power | 10W x 2 |
| Subwoofer | – |
| Surround | Original Surround |
| Auto Volume | Yes |
| Clear Voice | Yes (Dialogue Enhancer) |
| Bass Enhancer | – |
| Eilex Prism | – |
| Speaker system | 2CH |
| Smart (-) | |
| Processor | X5 Revelation Processor |
| Smart platform | Google TV |
| Android Version | Android 11 |
| Easy Smart | – |
| Preinstalled Apps | Yes |
| App Store | Google Play Store |
| Web Browser | – |
| YouTube | Yes |
| Netflix | Yes |
| Others | Amazon Prime Video |
| Voice Command/ Search | Google Assistant |
| Conveniences (-) | |
| OSD Language | English, Simplified Chinese, Trad. China, Arabic, France,Thai, Portuguese, Vietname, Indonesia, Russian, Malay |
| OPC (Optical Picture Control) | Yes |
| e-Manual | Yes |
| E-POP | Yes |
| Connectivity (-) | |
| HDMI | 4 |
| HDMI – Version | 2.1 |
| HDMI – ARC/ e-ARC | Yes |
| Digital Audio Output | 1 |
| Headphone | 1 |
| USB | 2 |
| Mirroring | Google Chromecast |
| Miracast | – |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Ethernet LAN | 1 |
| HDMI – ALLM/ VRR | Yes |
| Accessories (-) | |
| Conventional R/C | – |
| Direct Buttton (related to the internet) | – |
| Smart R/C | Yes |
| Direct Buttton (related to the internet) | Yes |
| Others (-) | |
| Hotel Mode | – |
| Dimensions – without stand (mm) (WxHxD) | 1462 x 854 x 76 |
| Dimensions – with stand (mm) (WxHxD) | 1462 x 920 x 289 |
| Net Weight – without stand (kg) | 22 |
| Net Weight – with stand (kg) | 23 |
| Power Consumption (On/Stand by) | 207W / 0.5W |
|
Month |
6 |
12 |
18 |
24 |
30 |
36 |
42 |
48 |
|
RM2960 |
517 |
264 |
182 |
139 |
115 |
98 |
86 |
77 |
There are no reviews yet.