Original price was: RM1,988.00.RM1,488.00Current price is: RM1,488.00.
• Fresh Dry Mode (Lite): Intelligent control with humidity sensors keeps both temperature and humidity within optimal comfort zone
• PCI Auto Clean: Self clean with Plasmacluster and anti-bacterial remote controller
• Coanda Air Flow: Create gentle and indirect wind suitable for sensitive users
• 14°C Lowest Temperature Setting: Cools evenly in severely hot weather
• J-Tech Inverter Technology: Control power consumption into energy-efficient operation
• SuperJet Mode: Strong blast of chills air delivered to reduce temperature by 5°C in 5 minutes
| Cooling Capacity (BTU) | 9700 (3,070-10,400) |
| Power Input (W) | 740 |
| Running Current (A) | 3.8 |
| CSPF (Wh/Wh) | 5.58 |
| Star Rank | 5 |
| Power Supply (V-Hz) | 220-240V 50Hz |
| Air Volume (m3/min) | 9.0 |
| Noise Level dB(A) | 38/22 (indoor)/ 49 (outdoor) |
| Dimension (mm) – Indoor (W×H×D) | 877 x 292 x 222 |
| Dimension (mm) – Outdoor (W×H×D) | 598 x 495 x 265 |
| Net Weight (kg) – Indoor | 9.0 |
| Net Weight (kg) – Outdoor | 17.0 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 3/8 |
| Pipe Length (Min-Max) (m) | 3-20 |
| Maximum Chargeless Length (m) | 7.5 |
| Maximum Height Difference (m) | 7 |
| Outdoor Unit | AUX10DSD |
| Annual energy consumption (kWh) | 858 |
| Features (-) | |
| Super Jet Mode | Yes |
| 14m Long Airflow | Yes |
| ECO Mode | Yes |
| 130V Operation | Yes |
| Plasmacluster Ions | Yes |
| Baby Mode | Yes |
| Sleep Mode | Yes |
| Breeze Mode | Yes |
| 14°C Temperature Setting | Yes |
| 12-Hour On/Off Timer | Yes |
| Auto Restart | Yes |
| Fresh Dry Mode | Yes (Lite) |
| PCI Auto Clean | Yes |
| PINJAMAN | 1 Tahun | 2 Tahun | 3 Tahun | 4 Tahun | ||||
| Bulanan | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
| 1,488 | 260 | 133 | 92 | 70 | 58 | 49 | 43 | 39 |
There are no reviews yet.