Showing 25–32 of 41 results
SHUANGCHI SC-03 + 3 Pin Plug
RM675.00
Size: 20LB Diameter: 0.16mm Pe: 2.0
Size: 25LB Diameter: 0.18mm Pe: 2.5
Size: 30LB Diameter: 0.23mmPe: 3.0
Size: 40LBDiameter: 0.28mmPe: 4.0
| SIZE (LB) | DIAMETER(mm) |
| 3 | 0.055mm |
| 5 | 0.065mm |
| 7 | 0.075mm |
– Performance of Ultra High Strength
– Ultimate Knot Strength
– Super Abrasion Resistance
| SIZE (LB) | DIAMETER(mm) | PE |
| 10 | 0.12mm | 0.8 |
| 15 | 0.14mm | 1 |
| 20 | 0.16mm | 2 |
| 25 | 0.18mm | 2.5 |
| 30 | 0.23mm | 3 |
| 40 | 0.28mm | 4 |
| 55 | 0.35mm | 5.5 |
| 70 | 0.40mm | 7 |
| 85 | 0.48mm | 8.5 |
‘-ULTIMATE KNOT STRENGTH -SUPER ABRASION RESISTANCE -X8 PLY BRAIDED -100% PE BRAID
| LB | Diameter (mm) |
| 4 | 0.05mm |
| 6 | 0.06mm |
| 8 | 0.07mm |
‘-ULTIMATE KNOT STRENGTH
-SUPER ABRASION RESISTANCE
-X8 PLY BRAIDED
-100% PE BRAID
‘-ULTRA LIGHT
-ULTIMATE KNOT STRENGTH
-SUPER ABRASION RESISTANCE
-X8 PLY BRAIDED
-100% PE BRAID
| LB | Diameter (mm) |
| 4 | 0.05mm |
| 6 | 0.06mm |
| 8 | 0.07mm |
| SIZE (LB) | DIAMETER(mm) |
| 15 | 0.10mm |
| 20 | 0.12mm |
| 30 | 0.15mm |
| 40 | 0.20mm |
| 50 | 0.27mm |
| 60 | 0.32mm |
Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.