Showing 9–16 of 41 results
| LB | Diameter (mm) |
| 20 | 0.40mm |
| 30 | 0.48mm |
| 40 | 0.58mm |
‘-ULTRA LIGHT
-ULTIMATE KNOT STRENGTH
-SUPER ABRASION RESISTANCE
-X8 PLY BRAIDED
-100% PE BRAID
| LB | Diameter (mm) |
| 4 | 0.05mm |
| 6 | 0.06mm |
| 8 | 0.07mm |
– Performance of Ultra High Strength
– Ultimate Knot Strength
– Super Abrasion Resistance
| SIZE (LB) | DIAMETER(mm) |
| 10 | 0.14mm |
| 30 | 0.20mm |
| 40 | 0.23mm |
| 50 | 0.30mm |
| 60 | 0.37mm |
| 80 | 0.47mm |
| SIZE (LB) | DIAMETER(mm) |
| 15 | 0.10mm |
| 20 | 0.12mm |
| 30 | 0.15mm |
| 40 | 0.20mm |
| 50 | 0.27mm |
| SIZE (LB) | DIAMETER(mm) | PE |
| 10 | 0.12mm | 0.8 |
| 15 | 0.14mm | 1 |
| 20 | 0.16mm | 2 |
| 25 | 0.18mm | 2.5 |
| 30 | 0.23mm | 3 |
| 40 | 0.28mm | 4 |
| 55 | 0.35mm | 5.5 |
| 70 | 0.40mm | 7 |
| 85 | 0.48mm | 8.5 |
| SIZE (LB) | DIAMETER(mm) | PE |
| 10 | 0.12mm | 0.8 |
| 15 | 0.14mm | 1 |
| 20 | 0.16mm | 2 |
| 25 | 0.18mm | 2.5 |
| 30 | 0.23mm | 3 |
| 40 | 0.28mm | 4 |
| 55 | 0.35mm | 5.5 |
| 70 | 0.40mm | 7 |
| 85 | 0.48mm | 8.5 |
Copyright © 2024 - Koperasi Tenaga Nasional
Letters, numbers and photos in the ID can be clearly identified.
Hold your my kad next to your face.